Model Vin Vout Iout Package Rated Current Output Power Size NO. of Outputs
VG1B800EX280X160XXX 600-1000V 28V >90A 4/3 brick 4KW~5KW 1
VG1B700EX285X90XXX 400-900V 28V 50.1A-90A 4/3 brick 2KW~3KW 1
VG1A110EX300X100XXX 100-120V 30V >90A 4/3 brick 3KW~4KW 1
UG1B400EX480X150XXX 300-500V 48V >90A Big full brick 7KW~8KW 1
UG1B270EX280X260XXX 230-400V 28V >90A Big full brick 7KW~8KW 1
UG1A900EX380X190XXXSX 850-1050V 38V >90A Big full brick 7KW~8KW 1
UG1A800EX600X120XXXFY 600-1000V 60V >90A Big full brick 7KW~8KW 1
FG1C270EX140X110XXX 200-400V 14V >90A full brick 1KW~2KW 1
FG1C270EX240X75XXXA 200-400V 24V 50.1A-90A full brick 1KW~2KW 1
FG1C270EX280X46XXXA 200-400V 28V 40.1A-50A full brick 1KW~2KW 1
<<  1 2  3  > >>