Model Vin Vout Iout Package Rated Current Output Power Size NO. of Outputs
EA270X480X003XXXA datasheet-A 250-375Vin 48.0V 0.8A-5A 1/8 brick
EA270X480X002XXX Datasheet-A0 180-400Vin 48.0V 0.8A-5A 1/8 brick
EA270X120X010XXXC Datasheet-A2 230-400V 12.0V 5A-10A / 10A-15A 1/8 brick
EA270X085X008XXX Datasheet-A1 180-400Vin 8.5V 5A-10A 1/8 brick
EA270X065X017XXXA Datasheet-preliminary 180-400Vin 6.5V 15A-20A 1/8 brick
EA270X060X015XXXA Datasheet-A0 180-400Vin 6.0V 10A-15A / 15A-20A 1/8 brick
EA270X280X005XXXA Datasheet-A2 260-400Vin 28.0V 0.8A-5A 1/8 brick
EA270X120X008XXX Datasheet-A4 180-400Vin 12.0V 5A-10A 1/8 brick
EA270X280X004XXX Datasheet-A1 180-400Vin 28.0V 0.8A-5A 1/8 brick
EA270X050X020XXX Datasheet-A3 180-400Vin 5.0V 15A-20A / 20A-30A 1/8 brick
FA270x480x017xxxB Datasheet 180-400Vin 48.0V 15A-20A full brick 1
FA270x480x017xxxA Datasheet 180-400Vin 48.0V 15A-20A full brick 1
<<  1 2  > >>