Model Vin Vout Iout Package Rated Current Output Power Size NO. of Outputs
SG1C270X120X02XXX Datasheet-A5 180-400Vin 12.0V 0.8A-5A 1/16 brick
SA270X050X004XXX Datasheet-A1 180-400Vin 5.0V 0.8A-5A 1/16 brick
SA160X050X004XXX Datasheet-A0 90-200Vin 5.0V 0.8A-5A 1/16 brick
SA48X280X003XXX Datasheet-A2 36-75Vin 28.0V 0.8A-5A 1/16 brick
SA48X120X008XXX Datasheet-A0 36-75Vin 12.0V 5A-10A 1/16 brick
SA48X033X025XXX Datasheet-A0 36-75Vin 3.3V 20A-30A 1/16 brick
SA36X120X005XXX Datasheet-A1 18-75Vin 12.0V 0.8A-5A 1/16 brick
SA36X080X008XXX Datasheet-A1 18-75Vin 8.0V 5A-10A 1/16 brick
SG1A24X240X04XXX Datasheet-A2 18-40Vin 24.0V 0.8A-5A 1/16 brick
SA24X150X006XXX Datasheet-A0 18-36Vin 15.0V 5A-10A 1/16 brick
SA24X033X010XXX Datasheet-A0 18-36Vin 3.3V 5A-10A / 10A-15A 1/16 brick
SA24X120X008XXX Datasheet-A2 18-36Vin 12.0V 5A-10A 1/16 brick
<<  1 2  3  > >>